Total Workorders on Page:
Executive
Exec Count:
Date Issued | Address | Product | Name |
---|---|---|---|
2024-08-05 | 16775 Mission Rd, Stilwell, KS 66085 | Power Screens | Mayra Pineda |
2024-09-22 | 3625 Buck Brush Ct, Lawrence, KS 66049 | Power Screens | Jake Brown DO ASAP |
2024-12-06 | 16006 Argyle Dr, Loch Lloyd, MO, 64012 | Power Screens | Brendon Kerber Simplicity Design Center Willis Custom Homes Job-Wells |
2024-12-19 | 5331 Mission Woods Rd, Mission Woods, KS 66205 | Power Screens | Kurt Ellenberger Job-Anne Weltner |
2025-03-20 | 2709 W 112th St, Leawood, KS 66211 | Power Screens | Jay Holthaus Building Job-Preuss |
2025-03-26 | 4402 W 136th Terr, Overland Park, KS 66224 | Power Screens | Joe Gianni Homes |
Doors/XL
Doors/XL Count:
No Entries Found
Stationary
Stationary Count:
Date Issued | Address | Product | Name |
---|---|---|---|
2024-10-03 | 16246 Overbrook Ln, Stilwell, KS 66085 | Stationary Screens | Ba Stein FIXED SCREEN REPAIR |
2025-03-20 | 14000 Ballentine St, Overland Park, KS 66221 | Stationary Screens | David Stearns Starr Homes Job-Browne |
Maintenance
Maintenance Count:
No Entries Found