Total Workorders on Page:
Executive
Total:524,612
FRM COUNT:23
Exec Count:
Date Issued | Address | Product | Name | Price |
---|---|---|---|---|
2023-05-30 | 4305 N 141st Court, Basehor, KS 66007 | Power Screens | Jesse ReTouch Job-Kilpatrick | 6185.00 |
2023-10-16 | 16985 Kenneth Rd, Stilwell, KS 66085 | Power Screens | Ken Coda Todd Hill Homes | 16874.06 |
2023-12-08 | 24970 W 106th Ct, Olathe, KS 66061 | Power Screens | Koby Kampschroeder | 13749.06 |
2024-02-07 | 9305 Linden Reserve Dr, Prairie Village, KS 66207 | Power Screens | Keith Eymann Ambassador Homes Job-Stiles REPLACEMENT MESH | 1984.06 |
2024-02-13 | 21850 State Line Rd, Bucyrus, KS 66013 | Power Screens | Darrin and Jill Andersen | 40811.04 |
2024-03-20 | 3101 W 149th St, Leawood, KS 66224 | Power Screens | Ryan Dixon Ashner Construction | 45636.16 |
2024-04-05 | 19095 W 179th Terr, Olathe, KS 66062 | Power Screens | Stacie Garner Willis Custom Homes Job-Garner | 7746.04 |
2024-04-05 | 4916 SW Raintree Ct, Lees Summit, MO 64082 | Power Screens | Tim Nydegger | 26742.06 |
2024-05-22 | 1 E St, Lake Lotawana, MO 64086 | Power Screens | Bret Voitenko Construction | 54626.00 |
2024-05-28 | 126 Grand Prairie Circle, Lake Winnebago, MO 64034 | Power Screens | Troy Pfeifer or Anthony Cello Pfeifer Homes Job-Willkie | 9874.06 |
2024-05-28 | 7344 Cherokee Dr, Prairie Village, KS 66208 | Power Screens | Greg Teschner | 8874.06 |
2024-05-31 | 8511 Lee Blvd, Leawood, KS 66206 | Power Screens | Tim Tim Cunningham Homes Job-Kirkpatrick | 23682.10 |
2024-06-20 | 15923 Glenfinnan Way, Loch Lloyd, MO 64012 | Power Screens | Mike Feldman Willis Custom Homes | 16847.24 |
2024-06-20 | 16000 Cody St, Overland Park, KS 66221 | Power Screens | Michael Menghini Or Ray Devore Covenant Custom Homes Job-Woolway | 16874.06 |
2024-08-05 | 10574 W 157th Terr, Overland Park, KS 66221 | Power Screens | Aaron Farrell | 17974.02 |
2024-08-05 | 16775 Mission Rd, Stilwell, KS 66085 | Power Screens | Mayra Pineda | 64122.38 |
2024-08-06 | 6085 Timberidge Ct, Parkville, MO 64152 | Power Screens | Angelo Catenacci Catenacci Construction LLC Job-Murphy | 54890.00 |
2024-08-15 | 5200 Oak St, Kansas City, MO 64112 | Power Screens | Wallace Homoly Homes Job-Coy DO ON 8-28 | 14874.10 |
2024-09-18 | 15921 Glenfinnan Way, Loch Lloyd, MO 64012 | Clear Vinyl | Jim and Megan Riggs | 17164.00 |
2024-09-22 | 3625 Buck Brush Ct, Lawrence, KS 66049 | Power Screens | Jake Brown DO ASAP | |
2024-10-17 | 4 Checotah Bluffs Circle, Lake Winnebago, MO 64034 | Power Screens | Joe Elder Elder Homes Job-Samples | 23875.00 |
2024-12-06 | 16006 Argyle Dr, Loch Lloyd, MO, 64012 | Power Screens | Brendon Kerber Simplicity Design Center Willis Custom Homes Job-Wells | 18824.10 |
2024-12-19 | 5840 Mission Dr, Mission Hills, LS 66208 | Power Screens | Jim Gardner McQuaid Brothers Job-Jager | 23764.00 |
2024-12-19 | 5331 Mission Woods Rd, Mission Woods, KS 66205 | Power Screens | Kurt Ellenberger Job-Anne Weltner | 15783.10 |
2024-12-19 | 2004 W 114th St, Leawood, KS 66211 | Clear Vinyl | Phil Lawson REPLACEMENT VINYL | 3578.07 |
Doors/XL
Total: 1,397
FRM COUNT: 2
Doors/XL Count:
Date Issued | Address | Product | Name | Price |
---|---|---|---|---|
2023-10-30 | 23706 W 53rd Terr, Shawnee, KS 66226 | Legacy Door Screens | Joel Lattin | 1296.00 |
2024-06-13 | 809 Wheaton Dr, Lawrence, KS 66049 | Legacy Door Screens | Krishnan Paranjothi | 1498.00 |
Stationary
Stationary Count:
Total: 232,408
FRM Count: 16
Date Issued | Address | Product | Name | Price |
---|---|---|---|---|
2023-12-26 | 29501 E Major Rd, Grain Valley, MO 64029 | Stationary Screens | Donnie Edwards Walker Custom Homes | 12874.06 |
2024-03-12 | 14008 Ballentine St, Overland Park, KS 66221 | Stationary Screens | David Stearns Starr Homes Job-Schryer | 8746.02 |
2024-03-20 | 5743 Windsor, Fairway, KS 66205 | Stationary Screens | Travis Robinson Hurst Construction | 14876.04 |
2024-04-18 | 22 B Street, Lake Lotawana, MO 64086 | Stationary Screens | Chad Ross Gene Fritzel Construction | 14762.10 |
2024-04-29 | 7360 N National Dr, Parkville, MO 64150 | Stationary Screens | Wallace Homoly Homes Job-Mossman | 12874.10 |
2024-05-17 | 7600 NE 174th St, Kearney, MO 64060 | Stationary Screens | Aaron Spradley or Brandi Wall Homoly Homes Job-Steinagel | 14727.10 |
2024-05-28 | 1718 NE Ozark Dr, Lees Summit, MO 64086 | Stationary Screens | Chet Harkrader Construction Job-Bowles | 17875.02 |
2024-06-12 | 1235 W 58th St, Kansas City, MO 64113 | Stationary Screens | Tommy Clemente Job-Dickinson Pavilion | 11830.60 |
2024-08-15 | 27589 W 151st St, Olathe, KS 66061 | Stationary Screens | Brett RM Standard REPLACE DOOR CLOSURE | 24150.00 |
2024-08-15 | 5942 Howe Dr, Fairway, KS 66205 | Stationary Screens | Liz and Brian Wallace | 8862.10 |
2024-10-03 | 16246 Overbrook Ln, Stilwell, KS 66085 | Stationary Screens | Ba Stein FIXED SCREEN REPAIR | |
2024-10-17 | 8806 142nd Court, Overland Park, KS 66221 | Stationary Screens | Dan Henry D & G Consulting Job-Glasrud | 27855.00 |
2024-10-22 | 10731 W 132nd Place, Overland Park, KS 66213 | Stationary Screens | Tim Smith | 11782.10 |
2024-10-25 | 14004 Ballentine, Overland Park, KS 66221 | Stationary Screens | David Stearns Starr Homes Job-Roatch | 15874.14 |
2024-12-11 | 5248 W 327th St, Louisburg, KS 66053 | Stationary Screens | Jeff Ashner Construction Job-Cillessen | 17476.10 |
2024-12-17 | 14000 Ballentine St, Overland Park, KS 66221 | Stationary Screens | David Stearns Starr Homes Job-Browne | 17843.10 |
Maintenance
Total: 3,925
FRM Count: 11
Maintenance Count:
Date Issued | Address | Product | Name | Price |
---|---|---|---|---|
2023-09-04 | 670 St James Court, Loch Lloyd, MO 64012 | Maintenance | John Scher | |
2023-10-16 | 670 St James Court, Loch Lloyd, MO 64012 | Maintenance | John Scher | |
2023-12-18 | 6222 Glenfield Dr, Fairway, KS 66205 | Maintenance | Carrie Condon | 285.00 |
2024-03-14 | 17949 S Bond St, Bucyrus, KS 66013 | Maintenance | Antionette and Matt Pennington | 795.00 |
2024-03-26 | 16018 Foster Street Unit 36, Overland Park, Kansas, 66223 | Maintenance | Jerred Mann | 1085.00 |
2024-03-30 | 11652 Ash St, Leawood Kansas 66211 | Maintenance | Michael Werner | 785.00 |
2024-04-15 | 11003 W 164th St, Overland Park, KS 66221 | Maintenance | Brad Kuhlman | 95.00 |
2024-04-30 | 5770 W 183rd St, Stilwell, KS 66085 | Maintenance | Aaron Jones | 685.00 |
2024-08-02 | 4329 NE Skyview Ct, Lees Summit, MO 64064 | Maintenance | Herb and Kristy Early | 195.00 |
2024-08-05 | 1 E St, Lake Lotawana, MO 64086 | Maintenance | Bret Voitenko Construction XL REPAIR | |
2024-09-18 | 8736 High Dr, Leawood, KS 66206 | Maintenance | Jaclyn Penn XL REPAIR |