Total Workorders on Page:
Executive
Total:129,478
FRM COUNT:6
Exec Count:
Date Issued | Address | Product | Name | Price |
---|---|---|---|---|
2024-08-05 | 16775 Mission Rd, Stilwell, KS 66085 | Power Screens | Mayra Pineda | 64122.38 |
2024-09-18 | 15921 Glenfinnan Way, Loch Lloyd, MO 64012 | Clear Vinyl | Jim and Megan Riggs | 17164.00 |
2024-09-22 | 3625 Buck Brush Ct, Lawrence, KS 66049 | Power Screens | Jake Brown DO ASAP | |
2024-12-06 | 16006 Argyle Dr, Loch Lloyd, MO, 64012 | Power Screens | Brendon Kerber Simplicity Design Center Willis Custom Homes Job-Wells | 18824.10 |
2024-12-19 | 5331 Mission Woods Rd, Mission Woods, KS 66205 | Power Screens | Kurt Ellenberger Job-Anne Weltner | 15783.10 |
2025-03-20 | 2709 W 112th St, Leawood, KS 66211 | Power Screens | Jay Holthaus Building Job-Preuss | 15874.04 |
2025-03-26 | 4402 W 136th Terr, Overland Park, KS 66224 | Power Screens | Joe Gianni Homes | 14874.06 |
Doors/XL
Total: 0
FRM COUNT: 0
Doors/XL Count:
No Entries Found
Stationary
Stationary Count:
Total: 18,623
FRM Count: 2
Date Issued | Address | Product | Name | Price |
---|---|---|---|---|
2024-10-03 | 16246 Overbrook Ln, Stilwell, KS 66085 | Stationary Screens | Ba Stein FIXED SCREEN REPAIR | |
2025-03-20 | 14000 Ballentine St, Overland Park, KS 66221 | Stationary Screens | David Stearns Starr Homes Job-Browne | 18623.10 |
Maintenance
Total: 1,870
FRM Count: 2
Maintenance Count:
Date Issued | Address | Product | Name | Price |
---|---|---|---|---|
2024-03-26 | 16018 Foster Street Unit 36, Overland Park, Kansas, 66223 | Maintenance | Jerred Mann | 1085.00 |
2024-03-30 | 11652 Ash St, Leawood Kansas 66211 | Maintenance | Michael Werner | 785.00 |